Dunstan Stayers & Stella Artois Points

6 Dec 2023
Auckland Thoroughbred Racing

Recent Pukekohe winners Volare and Gwen’s Daughter lead the points table at the halfway stage of the Dunstan Horsefeeds Stayers Championship & Stella Artois 1500 Championship Series, with both Finals run at Pukekohe Park on Boxing Day.

Peter and Dawn Williams trained Volare, a leading contender in both the Dunstan Horsefeeds Stayers Championship and the Stella Artois Championship.

The $125,000 Dunstan Horse Feeds Stayers Championship Final, traditionally run on New Year’s Day, has been moved to 26 December on Boxing Day to better reflect the depth of New Zealand’s staying division. The new date will allow horses to run in both the Dunstan Horse Feeds Stayers Championship Final as well as the Queen Elizabeth II Cup six days later.

The $110,000 Stella Artois 1500 Championship Final is also run on Boxing Day.

Points are given for both series:

1st 9
2nd 7
3rd 5
4th 3
5th 2
Others 1

Dunstan Horsefeeds Stayers Championship

After 10 races, the points are:

Horse RTG 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
ROCCIA 76 9 9
VOLARE 74 9 9
LIQUID FIRE 68 9 9
AFTER PARTY 67 9 9
MY MAEBELLINE GIRL 69 1 7 8
APACHE ANNE 71 7 7
TRUST IN YOU 68 7 7
BLUE SKY AT NIGHT 64 7 7
CHASE ‘N’ GOLD 60 5 1 6
SPORTING CHANCE 70 5 5
CANHEROC 70 5 5
ARMINO 63 3 1 4
KIWI MAN 63 2 1 3
BIEDERMEIER 61 1 2 3
IFFIN DOUBT DANCE 69 2 2
NOVAK 62 1 1 2
TEXT REGRETS 61 1 1 2
RAAJOICES 69 1 1
HIGHLY VINDICATED 67 1 1
WITHALLMYHEART 64 1 1
ROCKET LAD 64 1 1
MADAME LA FAY 64 1 1
AGERA 64 1 1
YOULEDO 62 1 1
PICK OF THE LITTER 61 1 1
VESPACIAN 61 1 1
MAHOE 60 1 1
BLISSFULL LADY 59 1 1
VERISIMO 59 1 1

Dunstan Horsefeeds Stayers Championship Series races are:

# Date Venue Class Stake
1 Saturday 18 November Tauranga Rating 65 2100 $45,000
2 Tuesday 21 November Rotorua Rating 65 1950 $25,000
3 Saturday 25 November Pukekohe Rating 75 2100 $75,000
4 Saturday 25 November Pukekohe Rating 75 1600 $75,000
5 Saturday 25 November Pukekohe  Rating 65 1600 $75,000
7 Saturday 25 November Wanganui Rating 75 1600 $45,000
8 Saturday 2 December Te Rapa Rating 75 2400 $45,000
9 Saturday 2 December Te Rapa Rating 65 2100 $45,000
10 Saturday 2 December Wanganui Rating 65 2040 $45,000
11 Saturday 9 December Pukekohe Open 2100 $65,000
12 Saturday 9 December Pukekohe Rating 75 2100 $55,000
13 Saturday 9 December Trentham Open 2200 $70,000
14 Wednesday 13 December Hawke’s Bay Rating 65 2200 $30,000
15 Saturday 16 December Te Rapa Rating 65 2200 $70,000
16 Saturday 16 December Trentham Rating 65 2100 $45,000
17 Tuesday 26 December(FINAL) Pukekohe SC 2400 $125,000

 

Stella Artois 1500 Championship Final

After 13 races, the points are:

Horse RTG 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Total
GWEN’S DAUGHTER 72 7 9 16
WAITAK 83 9 9
VOLARE 74 9 9
RUDYARD 69 9 9
SNAZZYTAVI 68 9 9
SUPER WRAITH 67 9 9
SINDICATO 71 7 7
BUTTERFIELD 68 5 5
SLIPPER ISLAND 68 5 5
KABUGEE 69 3 3
KLAIRELLE 63 3 3
DUNEAGLE 63 3 3
ME LIBEREZ 61 3 3
BELLA LUCE 69 2 2
IMARICHGIRL 63 2 2
CORNWALIS 62 2 2
DUBAI DIVA 70 1 1
WOLFGANG 69 1 1
CINDY FALLS 68 1 1
REVERBERATIONS 68 1 1
BOW HILL 67 1 1
CIMARRON 64 1 1
OUR TURN 64 1 1
LERADO 63 1 1
ANELA 62 1 1
MIDNIGHT SPECIAL 61 1 1
SUPER TIME 60 1 1
LORD JIMMY 60 1 1
ANALYST 58 1 1

Stella Artois 1500 Championship Series races are:

# Date Venue Class Stake
1 Saturday 18 November Tauranga Rating 75 1200 $40,000
2 Saturday 18 November Tauranga Rating 65 1600 $40,000
3 Saturday 18 November Tauranga Rating 65 1200 $40,000
4 Tuesday 21 November Rotorua Rating 65 1400 $18,500
6 Saturday 25 November Pukekohe Rating 75 1600 $75,000
7 Saturday 25 November Pukekohe Rating 75 1400 $75,000
8  Saturday 25 November Pukekohe Rating 65 1600 $75,000
10 Saturday 2 December Te Rapa Open 1300 $50,000
11 Saturday 2 December Te Rapa Rating 65 1400 $40,000
12 Saturday 2 December Wanganui Rating 75 1600  $40,000
13 Saturday 2 December Wanganui Rating 65 1340 $40,000
14 Saturday 9 December Pukekohe Rating 75 14OO $55,000
15 Saturday 9 December Pukekohe Rating 65 1500 $55,000
16 Saturday 9 December Pukekohe Rating 65 1200 $55,000
17 Saturday 9 December Trentham Rating 75 1400 $65,000
18 Saturday 9 December Trentham Rating 65 1600 $65,000
19 Wednesday 13 December Hastings Rating 75 1600 $25,000
20 Wednesday 13 December Hastings Rating 65 1400 $25,000
21 Friday 15 December Tauranga Rating 65 1600 $25,000
22 Saturday 16 December Te Rapa Rating 75 1500 $65,000
23 Saturday 16 December Te Rapa Rating 65 1300 $65,000
24 Saturday 16 December Trentham Rating 75 1600 $40,000
25 Saturday 16 December Trentham Rating 75 1300 $40,000
26 Saturday 16 December Trentham Rating 65 1600 $40,000
27 Tuesday 26 December (FINAL) Pukekohe SC 1500 $110,000

 

 

Major Partners